NORTHLAND RESORT
Reservations
Making a reservation is easy! Simply give us a call or email and we’ll help you choose a lake home for the dates you’d like. All we require is a $250 per bedroom or 50% deposit (whichever is less) to reserve your lake home until you arrive. Due to a very limited availability, fishing packages may require payment in full. Taxes, fees, license, guides and tackle are not included in rates. Rates reflect a 4% cash/check discount. Add 4% if you plan to pay by credit card. Balance due upon arrival.
Check In-Out
Please check-in after 3:00PM and checkout by 9:00AM. This may vary with fishing packages, Big Log and shorter stays.
Rates
Spring/Fall: May 08 – June 13, Aug 22 – Oct 11
Summer: June 13 – Aug 22
Summer Base: $5,500
Fall/Spring Base: $3,800
These rates are based on a group of 16. Each additional person adds $150 to the base. (Up to 22)
Capacity: 22
8 Bedrooms: 1 King, 4 Queen, 6 Bunkbeds
6 Bath
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Summer Base: $3,700
Fall/Spring Base: $2,500
These rates are based on a group of 10. Each additional person adds $150 to the base. (Up to 13)
Capacity: 13
5 Bedrooms: 3 Queen, 6 Twin
3 Bath
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Summer Base: $2,950
Fall/Spring Base: $2,000
These rates are based on a group of 8. Each additional person adds $150 to the base. (Up to 10)
Capacity: 10
4 Bedrooms: 3 Queen, 4 Twin
3 Bath: 2 Whirlpools
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Summer Base: $2,950
Fall/Spring Base: $2,000
These rates are based on a group of 8. Each additional person adds $150 to the base. (Up to 12)
Capacity: 12
4 Bedrooms: 2 Queen, 2 Full, 2 Bunkbeds
2+ Bath
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Summer Base: $2,350
Fall/Spring Base: $1,550
These rates are based on a group of 6. Each additional person adds $150 to the base. (Up to 8)
Capacity: 8
3 Bedrooms: 2 Full, 2 Bunkbeds
3 Bath: Whirlpool!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Summer Base: $2,350
Fall/Spring Base: $1,550
These rates are based on a group of 6. Each additional person adds $150 to the base. (Up to 7)
Capacity: 7
3 Bedrooms: 1 King, 1 Queen, 3 Twin
2 Bath: Whirlpool!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Summer Base: $2,350
Fall/Spring Base: $1,550
These rates are based on a group of 6. Each additional person adds $150 to the base. (Up to 7)
Capacity: 7
3 Bedrooms: 2 Queen, 3 Twins
2 Bath: Whirlpool!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Summer Base: $2,350
Fall/Spring Base: $1,550
These rates are based on a group of 6. Each additional person adds $150 to the base. (Up to 8)
Capacity: 8
3 Bedrooms: 2 Queen, 2 Bunkbeds
2 Bath: Whirlpool!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Summer Base: $2,350
Fall/Spring Base: $1,550
These rates are based on a group of 6. Each additional person adds $150 to the base. (Up to 8)
Capacity: 8
3 Bedrooms: 2 Queen, 2 Bunkbeds
2 Bath
*handicap accessible
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Summer Base: $2,500
Fall/Spring Base: $1,650
These rates are based on a group of 6. Each additional person adds $150 to the base. (Up to 7)
Capacity: 7
3 Bedrooms: 2 Queen, 4 Twin
2 Bath
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Summer Base: $2,350
Fall/Spring Base: $1,550
These rates are based on a group of 6. Each additional person adds $150 to the base. (Up to 8)
Capacity: 8
3 Bedrooms: 2 Queen, 2 Bunkbeds
2 Bath: Whirlpool!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Summer Base: $1,550
Fall/Spring Base: $1,080
These rates are based on a group of 4. Each additional person adds $150 to the base. (Up to 5)
Capacity: 4
3 Bedrooms: 1 Queen, 1 Twin, 1 Bunkbed
1 Bath
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Summer Base: $1,550
Fall/Spring Base: $1,080
These rates are based on a group of 4. Each additional person adds $150 to the base. (Up to 5)
Capacity: 5
2 Bedrooms: 1 Queen, 1 Full, 1 Twin
1 Bath: Whirlpool!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Summer Base: $1,550
Fall/Spring Base: $1,080
These rates are based on a group of 4. Each additional person adds $150 to the base. (Up to 6)
Capacity: 6
2 Bedrooms: 2 Queen, 2 Twin
1 Bath
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Summer Base: $1,550
Fall/Spring Base: $1,080
These rates are based on a group of 4
Capacity: 4
2 Bedrooms: 1 Queen, 2 Twin
2 Bath: Whirlpool!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Summer Base: $1,550
Fall/Spring Base: $1,080
These rates are based on a group of 4
Capacity: 4
2 Bedrooms: 1 Queen, 2 Twin
2 Bath: Whirlpool!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Summer Base: $1,550
Fall/Spring Base: $1,080
These rates are based on a group of 4. Each additional person adds $150 to the base. (Up to 6)
Capacity: 6
2 Bedrooms: 1 Queen, 1 Full, 2 Twin
2 Bath
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Summer Base: $1,150
Fall/Spring Base: $800
These rates are based on a group of 2.
Capacity: 2
1 Bedrooms: 1 King
1 Bath
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Cancellation Policy
We are a small, independent business; cancellations affect us greatly. Therefore, all cancellations made after JANUARY 1st are subject to a minimum $100 per booked cabin cancellation fee. If in case of emergency, you have to cancel after January 1st of the year of your vacation, your deposit (less 30% fee) is refundable if we are able to fully re-rent your lake home. The deposit applies to the last day of your reservation. Please be sure to acquire trip insurance in the event of unexpected illness, death, or weather-related emergencies as we are not able to make an exception to this policy.
***To give our guests peace of mind, our resort is now equipped to run a minimum of electricity to all cabins with resort-wide generators installed in 2017!***
Vehicles
For lake view cabins, please do not park cars where they obstruct the view.
Pets
Pets are allowed in all guest homes! Each pet: $150/week, $30/day (Without prior approval $300/week.) Pets must be leashed and kept off the beach.